DOWNLOAD THE NEW SKI SHOP PRICE LIST
| Chip Card Deposit €3,00 | NON MEMBERS | MEMBERS |
Ski Lift Pass Weekdays | ||
| Daily Adult | 15.00 | 12.00 |
| Daily Children (Born 2009 and After) | 13.00 | 10.00 |
| Afternoon(After 13:00) Adult/Children | 10.00 | 8.00 |
| Baby Lift | 10.00 | 8.00 |
Ski Lift Pass Weekend/Holidays | ||
| Daily Adult | 25.00 | 20.00 |
| Daily Children (Born 2009 and After) | 20.00 | 15.00 |
| Afternoon (After 13:00) | 15.00 | 12.00 |
| Baby Lift | 10.00 | 8.00 |
| Weekend (SAT-SUN) Adult | 45.00 | 35.00 |
| Weekend (SAT-SUN) Children | 35.00 | 25.00 |
| WEEKLY (7 Consecutive Days) | ||
| Weekly Adult (7 Consecutive Days) | 100.00 | 85.00 |
| Weekly Children (7 Consecutive Days) (Born 2009 and After) | 90.00 | 70.00 |
Season Pass Members | ||
| Season Pass Adult (only for Members) | 150.00 (until 10th of JAN2025) | |
| Season Pass Adult (only for Members) | 180.00 (from 11th JAN 2025) | |
| Season Pass Children (only for Members) (Born 2009 and After) | 70.00 (until 10th of JAN2025) | |
| Season Pass Children (only for Members) (Born 2009 and After) | 80.00 (from 11th JAN 2025) | |
| Season Pass for N/M | ||
| Season Pass Adult for N/M | 250.00 | |
| Season Pass Children for N/M (Born 2009 and After) | 100.00 | |
