NATIONAL AND INTERNATIONALRACE PROGRAM 2012-2013
| DATE | PLACE | EVENT | NATION | DISCIPLINE | CATEGORY | |
| 6-15/12/2012 | Schladming | Training | FIS | 
 | L/M | |
| Speikboben Campo Tures | SES CUP | LUX | SL/GS | L/M | ||
| 26-27/1/2013 | Elatochori | FIS | GRE | GS | L/M | Cancelled | 
| 28-29/1/2013 | SOFIA | FIS | BUL | GS/SL | L/M | Cancelled | 
| 26-27/1/2013 | Mzaar | FIS | LIB | GS/SL | L/M | |
| 31/1-1/2/2013 | BOROVETS | FIS | BUL | GS/SL | L/M | |
| 5/2/2013 | DIAS | NC | TSC | SL | ALL | Postponed | 
| 5/2/2013 | DIAS | NC | LSC | SL | ALL | Postponed | 
| 6/2/2013 | DIAS | NC | NSC | GS | ALL | Postponed | 
| 6/2/2013 | DIAS | NC | LASC | GS | ALL | Postponed | 
| 6/2/2013 | DIAS | NC | CSF | 4 GS(4 runs) | PAM/PAN | Postponed | 
| 14-17/2/2013 | Schladming | WSC | AUT | GS/SL | L/M | |
| 17-22/2/2013 | Brasov | EYOF | ROU | GS/SL | L/M | |
| 27-28/2/2013 | Bansko | CH | BUL | GS/SL | L/M | |
| 25/2-3/3/2013 | Serbia | FIS | SRB | GS/SL | L/M | |
| 2-3/3/2013 | DIAS | FIS | CSF (CYP) | SL/GS | L/M | Cancelled | 
| 4/3/2013 | SV | ME | CYP | Περιφερειακοί | L/M | Cancelled | 
| 13/3/2013 | DIAS | ME | CYP | Παγκύπριοι Μαθητικοί | L/M | 
 
    